
PSD | Print Dimensions 8.27x11.69 | 36.4 MB

Easy Customization and Editable | A4 (8.2x11.7) and US Letter (8.5×11) Size with 3mm bleed | 40 Complete pages with Master pages
Paragraph Style, Character style included | Images, text, Objects are Different Layers | Design in 300 DPI Resolution
Indesign files | Images and Mockups not in the zip file | working file adobe cc |Adobe Indesign CC,CS6,CS5,CS4 or Earlier software version | supported | 3.94 MB

PSD | Pixel Dimensions 5300x3500 | 1.02 GB

PSD | Pixel Dimensions: 2500x1389 | 1.14 MB

InDesign files (.indd and .idml for previous Adobe versions) | Only free fonts used | Ready to print: 300 DPI / CMYK / 3mm bleeds
Placeholders for images, easy to replace photos | Separated layers for easy adaptation | DIMENSIONS : | A4(297?210mm) | Letter (8.5?11 inches) | 1.54 MB

InDesign files (.indd and .idml for previous Adobe versions) | Only free fonts used | Ready to print: 300 DPI / CMYK / 3mm bleeds
Placeholders for images, easy to replace photos | Separated layers for easy adaptation | DIMENSIONS : | A4 (297?210 mm) | Letter (8.5?11 inches) | 2.60 MB

PSD | Size 4x6 + bleed | 61.3 MB

PSD | AI | Print Dimensions 8.27x11.69 | 43.6 MB

PSD | 7800x6200 PIX | 105 MB

PSD | 6000x5400 PIX | 41.4 MB

PSD | 7800x6200 PIX | 96.5 MB

PSD | 8000x6600 PIX | 82.1 MB

HD720| MOV | 7.88 MB

PSD | Dimension: 4" x 6" | 25 MB

PSD | Dimension: 4" x 6" | 33.7 MB
Top Rated News
- CreativeLive Tutorial Collections
- Fasttracktutorials Course
- Chaos Cosmos Library
- MRMockup - Mockup Bundle
- Finding North Photography
- Sean Archer
- John Gress Photography
- Motion Science
- AwTeaches
- Learn Squared
- PhotoWhoa
- Houdini-Course
- Photigy
- August Dering Photography
- StudioGuti
- Creatoom
- Creature Art Teacher
- Creator Foundry
- Patreon Collections
- Udemy - Turkce
- BigFilms
- Jerry Ghionis
- ACIDBITE
- BigMediumSmall
- Globe Plants
- Unleashed Education
- The School of Photography
- Visual Education
- LeartesStudios - Cosmos
- Fxphd
- All Veer Fancy Collection!
- All OJO Images
- All ZZVe Vectors
- CGTrader 1 CGTrader 2
































