
PSD | Print Dimensions 4.75x4.75 | 152 MB

PSD | Print Dimensions 4.75x4.75 | 232 MB

PSD | 8.5 x 11 inches | Photos are NOT included | 2.93 MB

PSD | Print Dimensions 4.75x4.75 | 284 MB

PSD | Print Dimensions 4.75x4.75 | 342 MB

10 PSD | 750 x 1050 | 88.5 MB

PSD | Print Dimensions 297x210 | 78.9 MB

PSD | Print Dimensions 8x8 | 16.1 MB

PSD | Print Dimensions 8x8 | 21.9 MB

4 PSD | Print Dimensions 297x210 | 32.5 MB

PSD | AI | Print Dimensions 5.5x2 | 6.91 MB

PSD | Print Dimensions 8.5x11.9 | 67.9 MB

PSD | Print Dimensions 8.5x11.9 | 136 MB

PSD | Print Dimensions 4x6 | 3.31 MB

PSD | Pixel Dimensions 1500x1500 | 295 MB

Adobe Indesign (.indd)) | A4 Size ( 16 Unique Layouts ) | Dimension : 210x297 mm with bleeds 3mm | IMDL files for CS4 or later versions
One click change color via color palette | Properly named & grouped layers | Fully customizable, editable, well layered files
CMYK color mode & Print Ready files | 300 DPI | Free fonts used | Links to download font included in help file |Note : Photos Not Included
Help file included | 5.24 MB

PSD | Pixel Dimensions 3000x2000 | 893 MB

Adobe Indesign (.indd)) | A4 Size ( 16 Unique Layouts ) | Dimension : 210?297 mm with bleeds 3mm | IMDL files for CS4 or later versions
One click change color via color palette | Properly named & grouped layers | Fully customizable, editable, well layered files
CMYK color mode & Print Ready files | 300 DPI | Free fonts used |Links to download font included in help file
Note : Photos Not Included | Help file included | 5.50 MB

Adobe Indesign (.indd)) | A4 Size ( 16 Unique Layouts ) | Dimension : 210?297 mm with bleeds 3mm | IMDL files for CS4 or later versions
One click change color via color palette | Properly named & grouped layers | Fully customizable, editable, well layered files
CMYK color mode & Print Ready files | 300 DPI | Free fonts used | Links to download font included in help file | Note : Photos Not Included
Help file included | 5.21 MB

PSD | 3000x2000px | 76.1 MB

PSD | Pixel Dimensions 4000x4000 | 1.1 GB

PSD, SKETCH | 70.7 MB
Epoche UI Kit is a modern flat-looking interface kit that will help you start any project.
The kit contains 10 templates in .sketch (vector based) or .psd (pixel based) format to start with.
The font used is Proxima Nova and it is NOT included in the pack.
Please note: In order to open the sketch file you need the latest Sketch Beta.

SKETCH | 5.72 MB
Spate Ui Kit is a dark modern flat-looking interface kit that will help you start any project.
The kit contains 10 templates in .sketch (vector based) format to start with.
The font used is San Francisco by Apple and it is NOT included in the pack. You can download it for free on Apple’s Developer website.
Please note: In order to open the sketch file you need the latest Sketch
Top Rated News
- CreativeLive Tutorial Collections
- Fasttracktutorials Course
- Chaos Cosmos Library
- MRMockup - Mockup Bundle
- Finding North Photography
- Sean Archer
- John Gress Photography
- Motion Science
- AwTeaches
- Learn Squared
- PhotoWhoa
- Houdini-Course
- Photigy
- August Dering Photography
- StudioGuti
- Creatoom
- Creature Art Teacher
- Creator Foundry
- Patreon Collections
- Udemy - Turkce
- BigFilms
- Jerry Ghionis
- ACIDBITE
- BigMediumSmall
- Globe Plants
- Unleashed Education
- The School of Photography
- Visual Education
- LeartesStudios - Cosmos
- Fxphd
- All Veer Fancy Collection!
- All OJO Images
- All ZZVe Vectors
- CGTrader 1 CGTrader 2
























